ATI 45Nb™
ATI 45Nb™ Alloy is easily formed, has high strength and ductility at temperature, and a low modulus of elasticity. These traits make ATI 45Nb™ ideal for use in the aerospace and medical industries.
The following datasheet gives an overview of ATI 45nB™ alloy.
Chemical Composition | ||
Element | Content (%) | |
Titanium (Ti) | 55% | |
Niobium (Nb) | 45% | |
Physical Properties | ||
Properties | Metric | Imperial |
Density | 5.7 g/m3 | 0.206 lb./cu.in |
Mechanical Properties | ||
Properties | Metric | Imperial |
Tensile Strength | 450Mpa | 65,000psi |
Yield Strength | 410- 655 MP | 60,000 – 95,000 psi |
Elastic Modulus | 62.05 Gpa | 9 x 106 psi |
Thermal Properties | ||
Properties | Metric | Imperial |
Coefficient of Thermal Expansion | 9.03 x 10-6 / °C | 5.02 x 10-6 °F |
Thermal Conductivity 10 W/m°K 5.78 BTU in/hr-ft-°F | 10 W/m°K | 5.78 BTU in/hr-ft-°F |
Applications
ATI 45Nb™ alloy is used in the following applications:
- Aerospace rivets
- Multiple parts in oxygen assisted processes under corrosive and pressured environments
- Chemical corrosion resistance in acidic applications
- Medical and dental devices
- High energy superconducting wire
REQUEST A QUOTE or
Get in Touch
Address
2535 W. 237th Street
Unit #105
Torrance, CA 90505
Phone
310.882.6841